$224,655
9 deals
Closed Won Q2
$183,500
13 deals
Closed Lost Q2
$298,300
7 open deals · closes Jun 30
Q2 Close Forecast
$905,015
33 new deals created
Pipeline Created Q2
1. Closed Won Q2 9 deals · $224,655
▼
| Deal | Value | Close Date | Owner | Channel | Close Won Reason |
|---|---|---|---|---|---|
April 4 deals · $42,430 | |||||
ParkourSC - Ocean | $17,000 | 9/4/2026 | Maxime R. | Outbound | Strong prospect relationship — Nidhi knows CEO. Tracking, port congestion and trade lane analytics. Attractive pricing on added features. |
T&G Global - Ocean | $15,750 | 21/4/2026 | Maxime R. | Outbound | Quick responsive communication. Positive referral from Freshco built trust. Simple, user-friendly product fit. |
Sutari - Ocean | $6,680 | 20/4/2026 | Marco N. | Inbound | Product fit. |
RD8 - Ocean | $3,000 | 15/4/2026 | Maxime R. | Inbound | Existing Snap integration as reference. Strong NZ market reference. Quick in replies and processes. |
May 2 deals · $169,000 | |||||
APL logistics - Ocean | $161,000 | 25/5/2026 | Maxime R. | Inbound | Proven data quality during POC. Strong multi-stakeholder engagement. Project sponsor met by Nidhi in Singapore. Interest in exception management and command center features. |
Formia - Ocean | $8,000 | 20/5/2026 | Maxime R. | Inbound | Advanced proactive ETA updates critical for Middle East lanes. Strong sales and tech relationship; met in person in Hong Kong. |
June 3 deals · $13,225 | |||||
NZ Avocado Group (Ocean) | $5,225 | 8/6/2026 | Shrawani T. | Outbound | Functional and commercial alignment. Working with similar industry customers in the same region gave confidence. |
DPO International (Ocean Tracking) | $4,500 | 9/6/2026 | Shrawani T. | Inbound | Strong data quality and API results. Commercial expectations met. Good POC rapport; IT team involved early. |
Antz AI / Fleetguard (Ocean Tracking) | $3,500 | 12/6/2026 | Shrawani T. | Inbound | Fleetguard end-user happy with data quality on testing. Commercial alignment reached. |
2. Closed Lost Q2 13 deals · $183,500
▼
| Deal | Value | Close Date | Owner | Close Lost Reason |
|---|---|---|---|---|
April 5 deals · $33,500 | ||||
PRISM+ - Ocean | $7,500 | 10/4/2026 | Maxime R. | Unresponsive despite multiple follow-ups — likely budget constraints. |
Armor Bearer - Ocean + Air | $2,500 | 10/4/2026 | Maxime R. | No movement — deal paused due to internal capacity reallocation and feature prioritization. |
ashkaNet - New Deal | $12,000 | 13/4/2026 | Wayne D. | Unresponsive after trial meeting was proposed. No commitment to introduce us to client or share project info. |
Green Boy - Ocean | $7,500 | 15/4/2026 | Maxime R. | Pricing too high for their volume. Chose competitor offering a free trial with no commitment. |
Libra Speciality Chemicals - Ocean | $4,000 | 17/4/2026 | Wayne D. | Blocked by procurement — even $4k was too much. Main prospect went unresponsive. |
May 4 deals · $124,000 | ||||
Asia Shipping - Freight Audit | $100,000 | 11/5/2026 | Maxime R. | Initiative deprioritised — other projects placed ahead. Prospect will re-engage if priority changes. |
Rockwool - Ocean | $16,500 | 18/5/2026 | Maxime R. | On hold due to structural change and new logistics management taking over. Will re-engage when clarified. |
International Express - Container Tracking | $5,000 | 18/5/2026 | Team | Cost — not willing to pay more than current provider (Moncargo). Does not see value in added insights. |
Puratos Group - New Deal | $2,500 | 22/5/2026 | Wayne D. | No budget for this year. |
June 4 deals · $26,000 | ||||
Golden Link - New Deal | $4,000 | 1/6/2026 | Wayne D. | Showed initial interest and requested pricing, then became unresponsive after proposal despite multiple follow-ups. |
Insimplo - Germany (Port Congestion) | $8,000 | 8/6/2026 | Shrawani T. | Representing a Dubai-based company (never in the loop). POC stopped attending meetings and went cold on emails. |
Bain & Company (Ocean Tracking) | $5,000 | 8/6/2026 | Shrawani T. | POC said pricing would be the only deciding factor, then kept asking for more time before going cold. No response to breakup comms. |
Intra Europe - New Deal | $9,000 | 11/6/2026 | Wayne D. | Entered evaluation too late — prospect had already progressed significantly with another provider and went cold despite pricing alignment. |
3. Q2 Close Forecast 7 deals · $298,300 · closes by Jun 30
▼
| Deal | Stage | Close Date | Value | Next Step | Owner |
|---|---|---|---|---|---|
Moov - Container tracking | Contracting | 30/6/2026 | $187,000 | Contract review started with Derek. First round complete, awaiting feedback. | Maxime R. |
Easy Speed - Ocean + Air | Contracting | 30/6/2026 | $45,300 | Awaiting customer onboarding to align on activation date. | Marco N. |
OOCL Logistics - Ocean | Negotiation | 30/6/2026 | $36,000 | Agreement sent to IQAX for legal review. Awaiting Ken's pricing validation. Next: technical integration kickoff. | Maxime R. |
Lotralogistics - Port Congestion | Contracting | 30/6/2026 | $15,000 | Tech review done. Finalising legal review. | Marco N. |
Ford Motor (Siemens) | Trial / POC | 30/6/2026 | $6,000 | Mid trial review completed 3 June. Awaiting outcome. | Marco N. |
Altek - Ocean | Negotiation | 30/6/2026 | $6,000 | Proposal pending approval from Head of Logistics in UAE. | Maxime R. |
Al Wholesale (Ocean Tracking) | Negotiation | 19/6/2026 | $3,000 | Confirmation for contract signing by 19 June. | Shrawani T. |
4. Pipeline Created Q2 33 deals · $905,015
▼
Inbound
$462,490
22 deals
Outbound + Partner + CE
$442,425
10 deals
April
$293,775
13 deals
May
$493,340
14 deals
June (to date)
$117,900
6 deals
| Deal | Value | Created | Channel | Owner | Current Stage |
|---|---|---|---|---|---|
April — Top New Deals | |||||
Vedanta Aluminium Metal Ltd | $163,750 | 22/4/2026 | Outbound | Shrawani T. | Qualification |
HLS Holding - Ocean | $33,600 | 7/4/2026 | Outbound | Maxime R. | Negotiation |
Petrosyan - Ocean Tracking | $25,750 | 28/4/2026 | Inbound | Wayne D. | Negotiation |
Valeo - New Deal | $20,000 | 28/4/2026 | Inbound | Wayne D. | Qualification |
Hoopo - New Deal | $15,000 | 30/4/2026 | Inbound | Wayne D. | Trial / POC |
May — Top New Deals | |||||
Insurity - Ocean Tracking | $175,000 | 14/5/2026 | Inbound | Marco N. | Trial / POC |
APLL - White Labeling + Co-build | $172,500 | 28/5/2026 | Customer Exp. | Maxime R. | Proposal |
ADAMA (Ocean Tracking) | $50,000 | 19/5/2026 | Inbound | Shrawani T. | Trial / POC |
Liebherr - Freight Audit | $25,000 | 14/5/2026 | Inbound | Marco N. | Proposal |
GB Group - Air | $16,000 | 22/5/2026 | Outbound | Wayne D. | Proposal |
June — Top New Deals | |||||
GB Global - Ocean | $30,000 | 5/6/2026 | Partner | Wayne D. | Trial / POC |
Heuer Logistics (Ocean Tracking) | $24,000 | 9/6/2026 | Inbound | Shrawani T. | Trial / POC |
UCH Logistics (Air Tracking) | $20,000 | 9/6/2026 | Inbound | Shrawani T. | Qualification |
Blackstone Shipping - Port Congestion | $19,000 | 11/6/2026 | Inbound | Marco N. | Proposal |
Maxime Réau · Sales Director · maxime@portcast.io · Portcast.io